MANUFACTURER OFFER
Eligibility: Residents residing in qualifying regions of the United States listed in the BUSINESS CENTER BOUNDARIES section.
Qualification: Program comptibility is available in DealerCONNECT.
MANUFACTURER OFFER
Eligibility: Residents residing in qualifying regions of the United States listed in the BUSINESS CENTER BOUNDARIES section.
Qualification: Program comptibility is available in DealerCONNECT.
No requirements currently
MANUFACTURER OFFER
Eligibility: To be used in the form of a Cap Cost Reduction on a SFS Lease.
MANUFACTURER OFFER
Eligibility: All consumers that reside in the states and counties listed in the BUSINESS CENTER BOUNDARIES section that lease an eligible model are eligible to receive benefit from this program. Lease transactions cannot be financed through Chrysler Capital or Stellantis Financial Services. Residency restrictions may apply.
Qualification: Program compatibility is available in DealerCONNECT. This program is not compatible with any Chrysler Capital or Stellantis Financial Services Lease Rate Programs. This program is NOT compatible with Ally subvented lease rate programs. IDL Lease Bonus Cash IS compatible with any other Ally standard lease rate transactions This program is not compatible with any Balloon Bonus Cash program.
MANUFACTURER OFFER
Eligibility: This incentive is based on the federal EV tax credit received by Chrysler Capital and is subject to change without notice. To be used in the form of a Cap Cost Reduction on a Chrysler Capital Lease.
MANUFACTURER OFFER
Eligibility: Residency restrictions may apply.
Qualification: Program compatibility is available in DealerCONNECT. This program is not compatible with APR and Combo (Cash & APR) Programs.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
72 | 2.9 | $15.15 per Month per $1,000 Financed |
Eligibility: Residents residing in qualifying regions of the United States listed in the BUSINESS CENTER BOUNDARIES section. APR financing must go through Stellantis Financial Services. Customers must be considered 1/2 Tier. Customers who are considered Tier 3 and Tier 4 will have an increase rate.
Qualification: This program is not compatible with most incentive programs including but not limited to: Consumer Cash Allowance, Combo Cash and Combo APR, Bonus Cash programs, affinity programs. This program is compatible with Employee Purchase, CDI, Dealership Rewards and Affiliate programs.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
84 | 2.9 | $13.17 per Month per $1,000 Financed |
Eligibility: Residents residing in qualifying regions of the United States listed in the BUSINESS CENTER BOUNDARIES section. Residency restrictions may apply. APR financing must go through Stellantis Financial Services. For the 84 Month Term Customers must be considered 1/2 Tier. Qualifying Tier 1 and 2 customers, see Stellantis Financial Services 84-month program details.
Qualification: This program is not compatible with most incentive programs including but not limited to: Consumer Cash Allowance, Combo Cash/Combo APR, Bonus Cash programs, Affinity programs. This program is compatible with Employee Purchase, CDI, Dealership Rewards and Affiliate programs. This program is NOT compatible with the 90 day deferral program. Program compatibility is available in DealerCONNECT.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
72 | 0 | $14.00 per Month per $1,000 Financed |
Eligibility: Residents residing in qualifying regions of the United States listed in the BUSINESS CENTER BOUNDARIES section. APR financing must go through Stellantis Financial Services. Customers must be considered 1/2 Tier. Customers who are considered Tier 3 and Tier 4 will have an increase rate.
Qualification: This program is not compatible with most incentive programs including but not limited to: Consumer Cash Allowance, Combo Cash and Combo APR, Bonus Cash programs, affinity programs. This program is compatible with Employee Purchase, CDI, Dealership Rewards and Affiliate programs.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 6.24 | $1,005.20 per Month per $1,000 Financed |
12 - 23 | 6.24 | $86.18 per Month per $1,000 Financed |
24 - 35 | 6.24 | $44.43 per Month per $1,000 Financed |
36 - 47 | 6.24 | $30.53 per Month per $1,000 Financed |
48 - 59 | 6.24 | $23.60 per Month per $1,000 Financed |
60 - 65 | 6.24 | $19.44 per Month per $1,000 Financed |
66 | 6.24 | $17.94 per Month per $1,000 Financed |
67 - 71 | 6.74 | $17.95 per Month per $1,000 Financed |
72 - 77 | 6.74 | $16.92 per Month per $1,000 Financed |
78 | 6.74 | $15.87 per Month per $1,000 Financed |
79 - 83 | 6.99 | $15.83 per Month per $1,000 Financed |
84 | 6.99 | $15.09 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 5.14 | $1,004.28 per Month per $1,000 Financed |
12 - 23 | 5.14 | $85.67 per Month per $1,000 Financed |
24 - 35 | 5.14 | $43.93 per Month per $1,000 Financed |
36 | 5.14 | $30.03 per Month per $1,000 Financed |
37 - 47 | 5.29 | $29.35 per Month per $1,000 Financed |
48 | 5.29 | $23.16 per Month per $1,000 Financed |
49 - 59 | 5.39 | $22.78 per Month per $1,000 Financed |
60 | 5.39 | $19.05 per Month per $1,000 Financed |
61 - 65 | 5.69 | $18.92 per Month per $1,000 Financed |
66 | 5.69 | $17.68 per Month per $1,000 Financed |
67 - 71 | 5.79 | $17.50 per Month per $1,000 Financed |
72 | 5.79 | $16.47 per Month per $1,000 Financed |
73 - 74 | 6.24 | $16.50 per Month per $1,000 Financed |
75 | 6.24 | $16.14 per Month per $1,000 Financed |
76 - 77 | 6.54 | $16.11 per Month per $1,000 Financed |
78 | 6.54 | $15.77 per Month per $1,000 Financed |
79 - 83 | 6.64 | $15.66 per Month per $1,000 Financed |
84 | 6.64 | $14.92 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
24 - 35 | 6.29 | $44.45 per Month per $1,000 Financed |
36 - 47 | 6.29 | $30.55 per Month per $1,000 Financed |
48 - 59 | 6.29 | $23.62 per Month per $1,000 Financed |
60 | 6.29 | $19.47 per Month per $1,000 Financed |
61 - 71 | 6.79 | $19.43 per Month per $1,000 Financed |
72 | 6.79 | $16.95 per Month per $1,000 Financed |
73 - 83 | 7.29 | $17.00 per Month per $1,000 Financed |
84 | 7.29 | $15.23 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 7.44 | $1,006.20 per Month per $1,000 Financed |
12 - 23 | 7.44 | $86.73 per Month per $1,000 Financed |
24 - 35 | 7.44 | $44.97 per Month per $1,000 Financed |
36 - 47 | 7.44 | $31.08 per Month per $1,000 Financed |
48 - 59 | 7.44 | $24.15 per Month per $1,000 Financed |
60 | 7.44 | $20.01 per Month per $1,000 Financed |
61 - 71 | 7.49 | $19.76 per Month per $1,000 Financed |
72 | 7.49 | $17.29 per Month per $1,000 Financed |
73 - 83 | 8.24 | $17.46 per Month per $1,000 Financed |
84 | 8.24 | $15.71 per Month per $1,000 Financed |
85 - 95 | 8.99 | $15.95 per Month per $1,000 Financed |
96 | 8.99 | $14.65 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
12 - 23 | 6.45 | $86.27 per Month per $1,000 Financed |
24 - 35 | 6.45 | $44.52 per Month per $1,000 Financed |
36 - 47 | 6.45 | $30.63 per Month per $1,000 Financed |
48 - 59 | 6.45 | $23.69 per Month per $1,000 Financed |
60 | 6.45 | $19.54 per Month per $1,000 Financed |
Eligibility: Residents residing in qualifying regions of the United States listed in the BUSINESS CENTER BOUNDARIES section.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 9.95 | $1,008.29 per Month per $1,000 Financed |
12 - 23 | 9.95 | $87.89 per Month per $1,000 Financed |
24 - 35 | 9.95 | $46.12 per Month per $1,000 Financed |
36 - 47 | 9.95 | $32.24 per Month per $1,000 Financed |
48 - 59 | 9.95 | $25.34 per Month per $1,000 Financed |
60 - 71 | 9.95 | $21.22 per Month per $1,000 Financed |
72 - 74 | 9.95 | $18.50 per Month per $1,000 Financed |
75 | 9.95 | $17.96 per Month per $1,000 Financed |
76 - 77 | 9.95 | $17.79 per Month per $1,000 Financed |
78 | 9.95 | $17.46 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
12 - 23 | 6.15 | $86.14 per Month per $1,000 Financed |
24 - 35 | 6.15 | $44.39 per Month per $1,000 Financed |
36 - 47 | 6.15 | $30.49 per Month per $1,000 Financed |
48 - 59 | 6.15 | $23.55 per Month per $1,000 Financed |
60 | 6.15 | $19.40 per Month per $1,000 Financed |
61 - 71 | 6.36 | $19.23 per Month per $1,000 Financed |
72 | 6.36 | $16.74 per Month per $1,000 Financed |
73 - 83 | 6.94 | $16.83 per Month per $1,000 Financed |
84 | 6.94 | $15.06 per Month per $1,000 Financed |
85 - 95 | 7.66 | $15.28 per Month per $1,000 Financed |
96 | 7.66 | $13.96 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Money Factor |
---|---|
12 - 22 | 0.00125 |
23 | 0.00125 |
24 | 0.00125 |
27 | 0.00125 |
36 | 0.00229167 |
39 | 0.00229167 |
42 | 0.00229167 |
48 | 0.0025 |
60 | 0.0025 |
No requirements currently
MANUFACTURER OFFER
Term(s) | Money Factor |
---|---|
27 | 0.00769 |
39 | 0.00734 |
42 | 0.00738 |
Eligibility: Residents residing in qualifying regions of the United States listed in the BUSINESS CENTER BOUNDARIES section.
MANUFACTURER OFFER
Term(s) | Money Factor |
---|---|
24 | 0.00013 |
36 | 0.0001 |
48 | 7.0E-5 |
Eligibility: Residents residing in qualifying regions of the United States listed in the BUSINESS CENTER BOUNDARIES section.
MANUFACTURER OFFER
Term(s) | Money Factor |
---|---|
36 | 0.0029 |
39 | 0.0029 |
42 | 0.0029 |
48 | 0.0029 |
No requirements currently
MANUFACTURER OFFER
Term(s) | Money Factor |
---|---|
36 | 0.0028 |
39 | 0.0028 |
42 | 0.0028 |
48 | 0.0028 |
60 | 0.0028 |
No requirements currently
MANUFACTURER OFFER
Term(s) | Money Factor |
---|---|
36 | 0.0026 |
39 | 0.0026 |
42 | 0.0026 |
48 | 0.0026 |
54 | 0.0026 |
60 | 0.0026 |
No requirements currently
MANUFACTURER OFFER
Term(s) | Money Factor |
---|---|
24 | 0.00584 |
27 | 0.00582 |
36 | 0.00565 |
39 | 0.00573 |
42 | 0.00582 |
48 | 0.00598 |
Eligibility: Residents residing in qualifying regions of the United States listed in the BUSINESS CENTER BOUNDARIES section. Must have FICO score >620.
MANUFACTURER OFFER
Term(s) | Money Factor |
---|---|
24 | 0.00033 |
36 | 0.00023 |
48 | 0.00019 |
Eligibility: Residents residing in qualifying regions of the United States listed in the BUSINESS CENTER BOUNDARIES section.
MANUFACTURER OFFER
Term(s) | Money Factor |
---|---|
36 | 0.00291 |
39 | 0.00291 |
42 | 0.00291 |
48 | 0.00291 |
54 | 0.00291 |
60 | 0.00291 |
No requirements currently
MANUFACTURER OFFER
Term(s) | Money Factor |
---|---|
36 | 0.00275 |
39 | 0.00275 |
42 | 0.00275 |
48 | 0.00275 |
60 | 0.00275 |
No requirements currently
MANUFACTURER OFFER
Term(s) | Money Factor |
---|---|
24 | 0.0019 |
27 | 0.0019 |
36 | 0.0019 |
39 | 0.0019 |
42 | 0.0019 |
48 | 0.0019 |
51 | 0.0019 |
No requirements currently
While great effort is made to ensure the accuracy of the information on this site, errors can occur. Please verify all pricing information with a customer service representative. This is easily done by calling us or visiting us at the dealership.
Customer may not qualify for ALL Rebates shown. Some rebates are stackable and others can and cannot be combined. See Dealer For Complete Details.